24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Feb-16 Cloudy 283.8 770.5 3.3182 3.4079 0.0897 3201.6 3225.6 24.0 1.23 1.23 1.23 1776.8 50.5 160102/077
6-Feb-16 Sunny 286.3 770.9 3.2359 3.4384 0.2025 3231.6 3255.6 24.0 1.21 1.21 1.21 1742.1 116.2 160104/015
12-Feb-16 Cloudy 291.7 763.9 3.2424 3.3119 0.0695 3258.6 3282.6 24.0 1.19 1.19 1.19 1717.6 40.5 160104/030
17-Feb-16 Cloudy 285.5 772.5 3.3411 3.5012 0.1601 3282.6 3306.6 24.0 1.21 1.21 1.21 1746.2 91.7 160201/012
23-Feb-16 Cloudy 287.7 769.9 3.3222 3.5856 0.2634 3309.6 3333.6 24.0 1.21 1.21 1.21 1736.5 151.7 160201/057
29-Feb-16 Sunny 292.5 773.3 3.3081 3.5117 0.2036 3312.6 3336.6 24.0 1.20 1.20 1.20 1725.8 118.0 160202/006
Min 40
Max 152
Average 95